- Released 2012, August
600g, 8.9mm thickness
Android 4.0.3, up to 4.4.2, TouchWiz UI
16GB/32GB/64GB storage, microSDXC - 0.9%7,161,564 hits
- 10.1'
800x1280 pixels
- 5MP
- 2GB RAM
Exynos 4412 Quad
- 7000mAh
Samsung's made choosing a premium phone harder than ever with the Galaxy S21 Ultra and the Galaxy Note 20 Ultra, two similarly priced phones with similar specs released within six months of each. Samsung Galaxy Note20 Ultra Android smartphone. Announced Aug 2020. Features 6.9″ display, Exynos 990 chipset, 4500 mAh battery, 512 GB storage, 8 GB RAM, Corning Gorilla Glass Victus. The Note 20 Ultra is significantly more expensive than the S21 Plus. The Note 20 Ultra is the highest-end member of Samsung's more pro Note line, which is known for its powerful performance, large.
Tablet with support for GSM voice communication, SMS, and MMS
Also known as Samsung Galaxy Note 800, Samsung Galaxy Note 10.1 3G & WiFi
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2012, August. Released 2012, August |
---|
Status | Discontinued |
Body | Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
---|
Weight | 600 g (1.32 lb) |
SIM | Mini-SIM |
Stylus |
Display | Type | PLS |
---|
Size | 10.1 inches, 295.8 cm2 (~62.7% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat), TouchWiz UI |
---|
Chipset | Exynos 4412 Quad (32 nm) |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash |
Video | 720p@30fps |
Selfie camera | Single | 1.9 MP |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS; GLONASS |
Infrared port | Yes |
Radio | No |
USB | Proprietary |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Non-removable Li-Ion 7000 mAh battery |
---|
Stand-by | Up to 1500 h |
Talk time | Up to 33 h 20 min |
Misc | Colors | Black, White/Silver |
---|
Models | GT-N8000 |
SAR | 1.10 W/kg (body) |
Price | About 320 EUR |
Tests | Display | Contrast ratio: 821:1 (nominal) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 79dB |
Audio quality | Noise -90.2dB / Crosstalk -91.3dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note 10.1 N8000 - user opinions and reviews
I am using n8000 at the moment after flashing it with official samsung kitkat rom for the n8000, you have to spend sometime trying and testing different roms as well as different odin versions, what worked for me a UAE rom with odin v3.13 but that mi...
It went off on its own,why?
Import Samsung Notes To Onenote
Onenote Samsung Tablet
Android 11 here: https://forum.xda-developers.com/t/lineageos-18-1-android-11-for-gt-n8000-gt-n8010-gt-n8013-gt-n8020-preview-alpha-build.4206063/
Onenote Samsung Dex
Galaxy Note 8 Price
ADVERTISEMENTS