Our Microsoft 365 plans give you the ability to easily and securely share and collaborate on documents using OneDrive for Business and Online Office apps. With Online Essentials and Business Premium you can also create a domain-based email address and share calendars and contacts with people inside and outside of your company. Oct 23, 2020 Find out what's new in Dynamics 365 (including Sales, Service, Marketing, Finance, Supply Chain Management, Human Resources, Business Central, and Commerce apps) and Microsoft Power Platform (Power BI, Power Apps, Power Automate, and Power Virtual Agents). Find the right Microsoft 365 Family or Personal plan for all your devices. Includes AI-powered Office apps, 1 TB of cloud storage, and premium mobile features. Microsoft / Office 365 has been the flagship office software plan for Microsoft for nearly a decade. It is popular with companies of all sizes and has achieved high rates of adoption and user loyalty. Key to this success has been Microsoft’s ability to create different Microsoft 365 plans. The branding shift is meant to better reflect the innovative cloud-based productivity tools offered in these plans, as well as the new Microsoft 365 Personal and Family subscriptions, according to a blog post authored by Jared Spataro, Corporate Vice President for Microsoft 365. But the name changes should also help better differentiate between.
Microsoft 365 is available in a variety of plans to best meet the needs of your organization. If you're looking for the differences between the Microsoft 365 and Office 365 Education plans, this article will show you which features are included in each of them.
Microsoft 365 provides a complete system, including Office 365, Windows 10, and Enterprise Mobility and Security. The following table lists the Office 365 for Education A1, A3, and A5 features along with the corresponding Microsoft 365 for Education A3 and A5 features. To compare features across business and enterprise plans, see Compare Microsoft 365 for business plans, or, for a more detailed list of features, see the relevant service description under Microsoft 365 and Office 365 service descriptions. To search for support articles and information, see Office Help & Training.
Services and features
Each Microsoft 365 Education plan includes a number of individual services, such as Exchange Online and SharePoint Online. The following table shows the services that are available in each Office 365 and Microsoft 365 plan so that you can choose the solution that best meets your needs. To review services and features in greater detail, see the Office 365 Education service description.
Service | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
---|---|---|---|---|---|---|---|---|---|
Office 365 platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office for the web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Apps for enterprise | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exchange Online | Yes1 | Yes2 | Yes2 | Yes2 | Yes2 | Yes1 | Yes1 | Yes1 | Yes1 |
SharePoint Online | Yes3 | Yes4 | Yes4 | Yes4 | Yes4 | Yes3 | Yes3 | Yes3 | Yes3 |
OneDrive for Business | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Teams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Skype for Business Online | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project | No5 | No5 | No5 | No5 | No5 | No5 | No5 | No5 | No5 |
Yammer Academic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Stream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Planner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Classroom tools | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Classroom experiences in Microsoft Teams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OneNote Class Notebook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Sway | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Forms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Learning tools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessibility Checker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office Lens | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minecraft Education Edition with Code Builder | No | No | No | Yes | Yes | No | No | Yes | Yes |
Take a Test app | No | No | No | Yes | Yes | No | No | No | No |
Set up School PCs app | No | No | No | Yes | Yes | No | No | No | No |
Voice video and meetings | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Skype Meeting Broadcast | No | Yes | Yes | Yes | Yes | No | No | No | No |
Microsoft Bookings | No | Yes | Yes | Yes | Yes | No | No | No | No |
Audio Conferencing | No | No | Yes | No | Yes | No | No | No | No |
Phone System | No | No | Yes | No | Yes | No | No | No | No |
Analytics | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Delve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power BI Pro | No | No | Yes | No | Yes | No | No | No | No |
My Analytics | No | No | Yes | No | Yes | No | No | No | No |
Azure Active Directory | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Azure Active Directory Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Active Directory Plan 1 | No | No | No | Yes | No | No | No | Yes | Yes |
Azure Active Directory Plan 2 | No | No | No | No | Yes | No | No | No | Yes |
Compliance | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Office 365 Rights Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Information Protection Plan 1 | No | No | No | Yes | No | No | No | No | No |
Azure Information Protection Plan 2 | No | No | No | No | Yes | No | No | No | No |
Litigation Hold | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Content search | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Core eDiscovery (including Hold and Export) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced eDiscovery | No | No | Yes | No | Yes | No | No | No | No |
Data loss prevention (DLP) for email and files | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endpoint DLP | No | No | No | No | Yes | No | No | No | No |
Communications DLP (Teams chat) | No | No | Yes | No | Yes | No | No | No | No |
Communication Compliance | No | No | Yes | No | Yes | No | No | No | No |
Customer Key | No | No | Yes | No | Yes | No | No | No | No |
Basic Auditing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Auditing | No | No | Yes | No | Yes | No | No | No | No |
Basic Office 365 Message Encryption | Yes9 | Yes | Yes | Yes | Yes | Yes9 | Yes9 | Yes9 | Yes9 |
Advanced Office 365 Message Encryption | No | No | Yes | No | Yes | No | No | No | No |
Customer Lockbox | No | No | Yes | No | Yes | No | No | No | No |
Insider Risk Management | No | No | No | No | Yes | No | No | No | No |
Privileged Access Management | No | No | Yes | No | Yes | No | No | No | No |
Management and security | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Microsoft Defender for Office 36510 Plan 2 | No | No | No | No | Yes | No | Yes | No | Yes |
School Data Sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Security Management | No | Yes | Yes | Yes | Yes | No | No | No | No |
Intune for Education6 | No | No | No | Yes | Yes | No | No | Yes | Yes |
Advanced Threat Analytics | No | No | No | Yes | Yes | No | No | Yes | Yes |
Microsoft Defender Antivirus | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Defender Device Guard | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Defender for Identity11 | No | No | No | No | Yes | No | No | No | Yes |
Office 365 Cloud App Security | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Cloud App Security | No | No | No | No | Yes | No | No | No | Yes |
Microsoft Defender for Endpoint12 | No | No | No | No | Yes | No | No | No | No |
Server and CAL benefits | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Exchange7 | No | No | No | Yes8 | Yes | No | No | No | No |
SharePoint7 | No | No | No | Yes8 | Yes | No | No | No | No |
Skype for Business7 | No | No | No | Yes8 | Yes | No | No | No | No |
Windows Server CAL | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Endpoint Configuration Manager | No | No | No | Yes | Yes | No | No | No | No |
System Center Endpoint Protection | No | No | No | Yes | Yes | No | No | No | No |
Note
1 Includes Exchange Online Plan 1 plus supplemental features.
2 Includes Exchange Online Plan 2.
3 Includes SharePoint Online Plan 1 plus supplemental features.
4 Includes SharePoint Online Plan 2.
5 Microsoft Project is not included in Office 365 but can be acquired separately. Project Online Essentials is free. If you are a student or an educational institution, you may be eligible to purchase Project Plan 3 and Plan 5 at educational prices.
6 Includes Intune.
7 Servers and CALs are included for Exchange, SharePoint, and Skype for Business.
8 ECAL or Core CAL, depending on the version of A3 that is purchased—with A5, the ECAL rights are included.
9 Microsoft 365 apps is required in order to apply protections and send protected emails from the Outlook Desktop.
10 Formerly Office 365 Advanced Threat Protection.
11 Formerly Azure Advanced Threat Protection.
12 Formerly Microsoft Defender Advanced Threat Protection.
Microsoft 365 is available in a variety of plans to best meet the needs of your organization. If you're looking for the differences between the Microsoft 365 and Office 365 Education plans, this article will show you which features are included in each of them.
Microsoft 365 provides a complete system, including Office 365, Windows 10, and Enterprise Mobility and Security. The following table lists the Office 365 for Education A1, A3, and A5 features along with the corresponding Microsoft 365 for Education A3 and A5 features. To compare features across business and enterprise plans, see Compare Microsoft 365 for business plans, or, for a more detailed list of features, see the relevant service description under Microsoft 365 and Office 365 service descriptions. To search for support articles and information, see Office Help & Training.
Services and features
Each Microsoft 365 Education plan includes a number of individual services, such as Exchange Online and SharePoint Online. The following table shows the services that are available in each Office 365 and Microsoft 365 plan so that you can choose the solution that best meets your needs. To review services and features in greater detail, see the Office 365 Education service description.
Compare Microsoft 365 Plans
Service | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
---|---|---|---|---|---|---|---|---|---|
Office 365 platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office for the web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Apps for enterprise | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exchange Online | Yes1 | Yes2 | Yes2 | Yes2 | Yes2 | Yes1 | Yes1 | Yes1 | Yes1 |
SharePoint Online | Yes3 | Yes4 | Yes4 | Yes4 | Yes4 | Yes3 | Yes3 | Yes3 | Yes3 |
OneDrive for Business | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Teams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Skype for Business Online | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project | No5 | No5 | No5 | No5 | No5 | No5 | No5 | No5 | No5 |
Yammer Academic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Stream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Planner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Classroom tools | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Classroom experiences in Microsoft Teams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OneNote Class Notebook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Sway | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Forms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Learning tools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessibility Checker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Office Lens | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minecraft Education Edition with Code Builder | No | No | No | Yes | Yes | No | No | Yes | Yes |
Take a Test app | No | No | No | Yes | Yes | No | No | No | No |
Set up School PCs app | No | No | No | Yes | Yes | No | No | No | No |
Voice video and meetings | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Skype Meeting Broadcast | No | Yes | Yes | Yes | Yes | No | No | No | No |
Microsoft Bookings | No | Yes | Yes | Yes | Yes | No | No | No | No |
Audio Conferencing | No | No | Yes | No | Yes | No | No | No | No |
Phone System | No | No | Yes | No | Yes | No | No | No | No |
Analytics | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Delve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power BI Pro | No | No | Yes | No | Yes | No | No | No | No |
My Analytics | No | No | Yes | No | Yes | No | No | No | No |
Azure Active Directory | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Azure Active Directory Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Active Directory Plan 1 | No | No | No | Yes | No | No | No | Yes | Yes |
Azure Active Directory Plan 2 | No | No | No | No | Yes | No | No | No | Yes |
Compliance | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Office 365 Rights Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Azure Information Protection Plan 1 | No | No | No | Yes | No | No | No | No | No |
Azure Information Protection Plan 2 | No | No | No | No | Yes | No | No | No | No |
Litigation Hold | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Content search | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Core eDiscovery (including Hold and Export) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced eDiscovery | No | No | Yes | No | Yes | No | No | No | No |
Data loss prevention (DLP) for email and files | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endpoint DLP | No | No | No | No | Yes | No | No | No | No |
Communications DLP (Teams chat) | No | No | Yes | No | Yes | No | No | No | No |
Communication Compliance | No | No | Yes | No | Yes | No | No | No | No |
Customer Key | No | No | Yes | No | Yes | No | No | No | No |
Basic Auditing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Auditing | No | No | Yes | No | Yes | No | No | No | No |
Basic Office 365 Message Encryption | Yes9 | Yes | Yes | Yes | Yes | Yes9 | Yes9 | Yes9 | Yes9 |
Advanced Office 365 Message Encryption | No | No | Yes | No | Yes | No | No | No | No |
Customer Lockbox | No | No | Yes | No | Yes | No | No | No | No |
Insider Risk Management | No | No | No | No | Yes | No | No | No | No |
Privileged Access Management | No | No | Yes | No | Yes | No | No | No | No |
Management and security | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Microsoft Defender for Office 36510 Plan 2 | No | No | No | No | Yes | No | Yes | No | Yes |
School Data Sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Security Management | No | Yes | Yes | Yes | Yes | No | No | No | No |
Intune for Education6 | No | No | No | Yes | Yes | No | No | Yes | Yes |
Advanced Threat Analytics | No | No | No | Yes | Yes | No | No | Yes | Yes |
Microsoft Defender Antivirus | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Defender Device Guard | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Defender for Identity11 | No | No | No | No | Yes | No | No | No | Yes |
Office 365 Cloud App Security | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft 365 Cloud App Security | No | No | No | No | Yes | No | No | No | Yes |
Microsoft Defender for Endpoint12 | No | No | No | No | Yes | No | No | No | No |
Server and CAL benefits | Office 365 Education A1 | Office 365 Education A3 | Office 365 Education A5 | Microsoft 365 Education A3 | Microsoft 365 Education A5 | Office 365 A3 Student Use Benefit | Office 365 A5 Student Use Benefit | Microsoft 365 Education A3 Student Use Benefit | Microsoft 365 Education A5 Student Use Benefit |
Exchange7 | No | No | No | Yes8 | Yes | No | No | No | No |
SharePoint7 | No | No | No | Yes8 | Yes | No | No | No | No |
Skype for Business7 | No | No | No | Yes8 | Yes | No | No | No | No |
Windows Server CAL | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Endpoint Configuration Manager | No | No | No | Yes | Yes | No | No | No | No |
System Center Endpoint Protection | No | No | No | Yes | Yes | No | No | No | No |
Microsoft 365 Plans Personal
Note
Microsoft 365 Plans
1 Includes Exchange Online Plan 1 plus supplemental features.
2 Includes Exchange Online Plan 2.
3 Includes SharePoint Online Plan 1 plus supplemental features.
4 Includes SharePoint Online Plan 2.
5 Microsoft Project is not included in Office 365 but can be acquired separately. Project Online Essentials is free. If you are a student or an educational institution, you may be eligible to purchase Project Plan 3 and Plan 5 at educational prices.
6 Includes Intune.
7 Servers and CALs are included for Exchange, SharePoint, and Skype for Business.
8 ECAL or Core CAL, depending on the version of A3 that is purchased—with A5, the ECAL rights are included.
9 Microsoft 365 apps is required in order to apply protections and send protected emails from the Outlook Desktop.
10 Formerly Office 365 Advanced Threat Protection.
11 Formerly Azure Advanced Threat Protection.
12 Formerly Microsoft Defender Advanced Threat Protection.